<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//opequonwatershed.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://opequonwatershed.org/news-events/</loc>
		<lastmod>2026-05-29T14:55:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://opequonwatershed.org/july2020/</loc>
		<lastmod>2020-07-14T13:42:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://opequonwatershed.org/82-2/</loc>
		<lastmod>2020-07-29T18:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/04/Opequon-presentation-web-e1556124655280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/mountaineer-gas/</loc>
		<lastmod>2020-08-05T12:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/08/opequoncrossing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/08/tox-sick-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/08/pipelinecrossing-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/video-journal-10-02-2020-specks-run-cleanup-monitoring/</loc>
		<lastmod>2021-02-12T12:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/10/VidJrnlFeatureImage_SpecksRunCleanup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/illegal-dumping-threatens-opequon/</loc>
		<lastmod>2021-02-12T12:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/09/VidJrnlFeatureImage_09_18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/open-forum-the-clean-water-act-and-you/</loc>
		<lastmod>2021-10-06T15:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/11/Clean-Water-Act-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/may25paddle/</loc>
		<lastmod>2023-03-21T23:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/05/IMG_3663.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/05/IMG_0461.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/float/</loc>
		<lastmod>2023-03-23T15:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/03/float.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/opequon-clean-up-captain-lou-leads-the-way-at-stonebridge/</loc>
		<lastmod>2023-03-25T13:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/12/Photo-Nov-09-11-32-16-AM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2019/12/Photo-Nov-09-8-07-49-AM-e1576250456709.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/illicit-discharge-contaminating-opequon-creek/</loc>
		<lastmod>2023-08-09T17:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2022/01/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/needyroad/</loc>
		<lastmod>2023-08-09T17:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2021/06/IMG_6295.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2021/06/IMG_1221.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2021/06/IMG_1224.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2021/05/needy-road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/illegal-dumping-in-specks-run/</loc>
		<lastmod>2023-08-09T17:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/10/SpecksRunDumping_damage1500_STAMP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/good-company-good-weather-and-a-good-time-for-all/</loc>
		<lastmod>2023-08-11T13:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2023/08/3-on-the-Opequon-by-SallyA-IMG_3493.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/multiple-concerns-raised-about-potential-water-bottling-plant-in-jefferson-county-wv/</loc>
		<lastmod>2025-01-29T18:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2024/12/Middleway-map-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2024/12/Middleway-map-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/activities-and-events-survey/</loc>
		<lastmod>2025-02-12T16:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2023/08/1a-Opequon-Creek-Woody-picIMG_0144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/planning-commission-moves-to-limit-public-participation/</loc>
		<lastmod>2025-07-03T12:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2025/07/512024604_1097577012473143_5235411381560271522_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/enjoying-abrams-creek/</loc>
		<lastmod>2026-05-29T14:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2023/10/DSC_3956-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/virginia-bioblitz-2020/</loc>
		<lastmod>2026-05-29T14:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/09/VAS-BioBlitz-2020-logo-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/09/VAS-BioBlitz-2020-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/conservation-collaboration/</loc>
		<lastmod>2026-05-29T14:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2021/10/Photo-1.-Sign-Redbud-Run-WMA-3Aug2020-WSB.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opequonwatershed.org/illegal-dumping-in-specks-run-threatens-opequon-creek/</loc>
		<lastmod>2026-05-29T14:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://opequonwatershed.org/wp-content/uploads/2020/10/SpecksRunDumping_damage1500_STAMP.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->